Limited Time SaleUS$420.00 cheaper than the new price!!
| Management number | 231538746 | Release Date | 2026/06/18 | List Price | US$280.00 | Model Number | 231538746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232279046 |
|---|---|
| ASIN | B08KSLYW79 |
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | Mineral |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Modern & Durable |
| Model Name | GMS5600PG-1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 0.17 Kilograms |
| Closure Type | Buckle |
| Manufacturer | G-Shock |
| Model Number | GMS5600-1 |
| Power Source | Battery Powered |
| Case Diameter | 42.8 Millimeters |
| Series Number | 5600 |
| Warranty Type | Limited |
| Case Thickness | 11.9 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GMS5600-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form