Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215655037 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215655037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 706411034077 706090502058 706411041518 |
|---|---|
| Color | without Receiver |
| Speed | 3 RPM |
| Style | Control Systems |
| Voltage | 120 Volts |
| Wattage | 240 watts |
| Material | zinc |
| Brand Name | MINKA-AIRE |
| Model Name | Fan Control System |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Item Weight | 6.08 ounces |
| Switch Type | Pull Chain |
| Blade Length | 40 Inches |
| Manufacturer | Minka Aire |
| Model Number | RCS213 |
| Power Source | Battery Powered |
| Mounting Type | Other |
| Blade Material | Plastic |
| Connector Type | NEMA 5-15 |
| Control Method | Remote |
| Item Type Name | Minka Aire RCS213 Fan Control System |
| Collection Name | Control Systems |
| Controller Type | Pull Chain Control, Remote Control |
| Number of Blades | 10 |
| Number of Speeds | 3 |
| Special Features | Remote Controlled |
| Specification Met | ul_listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | RCS213 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited |
| Standby Power Shutoff | efficient |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 1"D x 2.75"W x 4.5"H |
| Main Power Connector Type | Standard Wall Outlet |
| Recommended Uses For Product | Air Circulation, Cooling |
| Global Trade Identification Number | 00706090502058, 00706411041518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form