Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 215791804 | Release Date | 2026/04/12 | List Price | US$12.00 | Model Number | 215791804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840359407545 |
|---|---|
| Size | 10 Count (Pack of 1) |
| Flavor | Triple Chocolate Mudslide |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free,High Protein |
| Brand Name | MTN OPS |
| Unit Count | 22.0 Ounce |
| Item Weight | 1.5 Pounds |
| Manufacturer | Mountain OPS, LLC |
| Total Eaches | 10 |
| Coin Variety 1 | protein |
| Container Type | Pouch |
| Item Type Name | Protein Bar |
| Protein Source | Whey |
| Item Dimensions | 3.1 x 5.1 x 5.7 inches |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.68 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form